| asset | name | price | total volume | market cap change |
|---|---|---|---|---|
btc | Bitcoin | $66,068.00 | 47309326128 | -2.22452% |
eth | Ethereum | $1,936.17 | 19536998664 | -1.41723% |
usdt | Tether | $1.00 | 75287707690 | -0.08451% |
| BNB | $611.59 | 958212465 | -0.07116% | |
xrp | XRP | $1.35 | 2479125525 | -2.17414% |
usdc | USDC | $1.00 | 13897705229 | -0.22186% |
sol | Solana | $78.33 | 3934941062 | -2.30792% |
trx | TRON | $0.28 | 606652738 | 0.46566% |
figr_heloc | Figure Heloc | $1.04 | 132993941 | -0.20486% |
doge | Dogecoin | $0.09 | 900670313 | 0.87727% |
Data provided by CoinGecko








